| BELNAP FAMILY ORGANIZATION: HISTORIES and DOCUMENTS | |||||
| Samuel McBride (1789-1874) | |||||
| Date(s) | Item/Image | Link | |||
| Biographies | |||||
| ▪ | Belnap, Flora, comp. Pioneer Incidents of Rev. Daniel McBride and Abigail Mead-McBride and Their Children of Utah, Michigan and New York | 1952 | http://www.bel | ||
| Family Record | |||||
| ▪ | Daniel McBride Family Record (handwriting unknown; copied from original owned by Della A. Belnap) | page 1 | http://www.bel | ||
| page 2 | http://www.bel | ||||
| page 3 | http://www.bel | ||||
| transcription | |||||
| Marriage Record | |||||
| ▪ | "Hymenial." Times and Seasons, vol. 2, no. 23, p. 566 | 1 Oct 1841 | page 566 | http://www.cen | |
| Military Service Records | |||||
| ▪ | National Archives, War of 1812 papers | [TO COME] | |||
| Newspaper Articles (Titles) | |||||
| ▪ | Died | 1 Apr 1874 | Deseret News | http://www.bel | |
| Census Records | |||||
| ▪ | 1850 U.S. Federal Census, Davis County, UT | 1850 | http://www.bel | ||
| ▪ | 1860 U.S. Federal Census, Fillmore, Millard, UT | 16 Jul 1860 | http://www.bel | ||
| ▪ | 1870 U.S. Federal Census, Meadow, Millard, UT | 6 Jul 1870 | http://www.bel | ||
| Lot Smith Information (son-in-law) | |||||
| ▪ | Wikipedia: Lot Smith | http://en.wikip | |||
| ▪ | "Lot Smith." Utah History Encyclopedia | http://www.me | |||
| ▪ | "Lot Smith Papers." University of Utah, J. Willard Marriott Library | http://www.lib. | |||
| ▪ | Wells, Junius F. "The Echo Canon War: Lot Smith's Narrative," The Contributor, IV, pp. __-__ | 1883 | |||
| ▪ | Peterson, Charles S.
"A Mighty Man Was Brother Lot: A Portrait of Lot Smith, Mormon
Frontiersman," Western Historical Quarterly, I |
Oct 1970 | |||
| ▪ | Jenson, Andrew. "Lot Smith." LDS Biographical Encyclopedia, vol. I, pp. 803-06 | 1901 | title page | http://www.bel | |
| page 803 | http://www.bel | ||||
| page 804 | http://www.bel | ||||
| page 805 | http://www.bel | ||||
| page 806 | http://www.bel | ||||
| Photographs and Images | |||||
| ▪ | Samuel McBride (1789-1874) | ||||
| Spouses | |||||
| ▪ | Minerva Cooley (1809-1840) | ||||
| ▪ | Lemira Smith (1793-1876) | ||||
| ▪ | Avis Hill (1800-1884) | ||||
| Children | |||||
| ▪ | [TO COME] | ||||
| Parents | |||||
| ▪ | Daniel McBride (1766-1823) | ||||
| ▪ | Abigail Mead (1770-1854) | ||||
| Last update: 13 Jul 2007 | |||||
| Return to Index to Histories and Documents | |||||
| Return to Belnap Family Organization: Home | |||||